SimulationCraft 335.1 for World of Warcraft release 3.3.3


zelmoria : 9530dps

Name Race Class Tree Level
zelmoria blood_elf death_knight frost 80

DPS Error Range DPR RPS-Out RPS-In Resource Waiting ApM
9530 0.2% 7.3% 1721.5 5.5 5.7 runic_power 4.3% 39.5

Origin C:\Users\Scotts\Documents\Zelmoria.xml

Talents http://www.wowarmory.com/talent-calc.xml?cid=6&tal=0000000000000000000000000000320043503412030123000331013512302003050030000000000000000000

Glyphs disease frost_strike obliterate blood_tap horn_of_winter raise_dead

Str Agi AP Exp ArPen Hit Crit Haste Wdps WOHdps WOHspeed
Scale Factors 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Normalized 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
DPS gain per unit stat increase except for Hit/Expertise which represent DPS loss per unit stat decrease

Gear Ranking wowhead lootrank


Ability DPS DPS% Count Interval DPE DPET DPR Hit Crit Max Crit% M% D% P% G% Ticks T-Hit T-Crit T-Crit% T-M%
zelmoria 9530
blood_caked_blade 318 3.3% 104.3 2.85sec 914 1 0.0 914 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
blood_plague 384 4.0% 8.7 35.71sec 13163 1 0.0 0 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 92 1244 0 0.0% 0.0%
blood_strike 253 2.7% 38.6 15.38sec 1962 2378 0.0 1328 3361 4710 31.2% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
frost_fever 366 3.8% 9.1 34.45sec 12047 1 0.0 0 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 93 1179 0 0.0% 0.0%
frost_strike 1368 14.4% 103.7 5.55sec 3953 4791 247.0 2003 5113 7922 62.7% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
howling_blast 584 6.1% 15.7 18.33sec 11116 7814 0.0 4633 11878 15514 89.5% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
icy_touch 121 1.3% 9.1 34.45sec 3989 2757 0.0 2217 4910 7042 65.8% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
melee_main_hand 1764 18.5% 202.1 1.49sec 2615 1768 0.0 2316 4770 5710 31.1% 14.0% 0.0% 0.0% 24.0% 0 0 0 0.0% 0.0%
melee_off_hand 1103 11.6% 201.4 1.49sec 1641 1105 0.0 1449 2983 3569 31.3% 13.9% 0.0% 0.0% 23.9% 0 0 0 0.0% 0.0%
necrosis 539 5.7% 347.2 0.86sec 465 1 0.0 465 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
obliterate 2318 24.3% 126.3 4.74sec 5497 6663 0.0 3214 8147 12478 46.3% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
plague_strike 91 1.0% 17.5 35.71sec 1562 1894 0.0 1032 2443 3550 37.6% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
razorice 20 0.2% 368.5 0.95sec 16 1 0.0 16 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
pet - ghoul 367
claw 100 1.0% 34.0 7.22sec 880 533 22.0 760 1518 1682 15.8% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
melee 203 2.1% 108.7 2.22sec 559 511 0.0 511 1021 1123 15.5% 0.0% 0.0% 0.0% 24.1% 0 0 0 0.0% 0.0%

Dynamic Buffs Start Refresh Interval Trigger Up-Time Benefit
ashen_band_of_endless_might 4.6 0.0 71.0sec 71.0sec 15% 15%
bloodlust 1.0 0.0 0.0sec 0.0sec 13% 18%
deathbringers_will 3.0 0.0 106.2sec 106.2sec 30% 30%
icy_talons 8.1 8.0 38.3sec 19.1sec 94% 94%
killing_machine 41.0 18.8 7.3sec 4.9sec 36% 50%
rime 15.9 3.0 18.3sec 15.3sec 20% 100%
rune_of_razorice 1.0 367.5 0.0sec 0.8sec 100% 100%
rune_of_the_fallen_crusader 6.9 24.9 43.9sec 9.2sec 79% 80%
sigil_of_virulence 1.2 49.4 155.9sec 5.9sec 98% 98%
speed_potion 1.0 0.0 0.0sec 0.0sec 5% 5%
unbreakable_armor 4.4 0.0 73.3sec 73.3sec 28% 28%
whispering_fanged_skull 7.0 0.0 46.2sec 46.2sec 35% 35%

Constant Buffs
arcane_brilliance
blessing_of_kings
blessing_of_might
blessing_of_wisdom
blood_presence
divine_spirit
fortitude
mark_of_the_wild
replenishment

Up-Times %
blood_plague 93.4%
frost_fever 93.9%

Procs Count Interval
glyph_of_disease 11.7 24.4sec

Gains runic_power Overflow
arcane_torrent 9.8 40.7%
chill_of_the_grave 215.2 2.2%
rune_abilities 1476.6 1.9%
pet - ghoul energy
energy_regen 1200.0 0.0%

Action Priority List
0 flask,type=endless_rage
1 food,type=dragonfin_filet
2 presence,choose=blood
3 snapshot_stats
4 arcane_torrent,time>=10
5 speed_potion,if=!in_combat|buff.bloodlust.react|target.time_to_die<=60
6 auto_attack
7 unbreakable_armor,if=cooldown.blood_tap.remains>=58
8 raise_dead,time>=5
9 icy_touch,if=dot.frost_fever.remains<=0.1
10 plague_strike,if=dot.blood_plague.remains<=0.1
11 pestilence,if=dot.blood_plague.remains<=5|dot.frost_fever.remains<=5
12 howling_blast,if=buff.rime.react&buff.killing_machine.react
13 obliterate
14 blood_tap,time>=10,if=blood=0&frost=0&unholy=0&inactive_death=0
15 blood_strike,if=blood=2&death<=2
16 blood_strike,if=blood=1&death<=1
17 empower_rune_weapon,if=blood=0&unholy=0&death=0
18 frost_strike
19 howling_blast,if=buff.rime.react

Stat Raid-Buffed Un-Buffed Gear Amount
Strength 2451 1947 1648
Agility 533 262 148
Stamina 2415 1897 1737
Intellect 167 48 10
Spirit 210 67 10
Health 31651 26911 0
Mana 20 20 0
Spell Power 280 0 0
Spell Hit 15.50% 15.50% 328
Spell Crit 21.25% 16.25% 746
Spell Haste 8.91% 0.70% 23
Spell Penetration 0 0 0
Mana Per 5 0 0 0
Attack Power 7079 4559 445
Melee Hit 10.00% 10.00% 328
Melee Crit 33.00% 23.64% 746
Melee Haste 30.96% 0.91% 23
Expertise 32.69% 32.69% 227
Armor Penetration 61.16% 61.16% 856
Armor 15979 15437 14913
Block Value 1226 974 0
Defense 13 13 63
Tank-Miss 0.00% 0.00% 0
Tank-Dodge 0.00% 0.00% 55
Tank-Parry 0.00% 0.00% 63
Tank-Block 0.00% 0.00% 0
Tank-Crit 13.64% 13.64% 0

Pawn Standard
Zero Hit/Expertise

RhadaTip Standard
Zero Hit/Expertise



Auras and Debuffs

Dynamic Start Refresh Interval Trigger Up-Time Benefit
blood_plague 1.8 14.9 46.5sec 18.4sec 99% 92%
frost_fever 2.3 13.9 38.6sec 19.1sec 99% 90%
improved_icy_talons 8.1 8.0 38.3sec 19.1sec 94% 94%

Constant
bleeding
blood_frenzy
crypt_fever
earth_and_moon
faerie_fire
hunters_mark
improved_scorch
insect_swarm
judgement_of_wisdom
leader_of_the_pack
mangle
master_poisoner
misery
moonkin
poisoned
sanctified_retribution
strength_of_earth
sunder_armor
swift_retribution
thunder_clap
totem_of_wrath
totem_of_wrath_debuff
trueshot
windfury_totem
wrath_of_air