SimulationCraft 335.1 for World of Warcraft release 3.3.3


zelmoria : 9455dps

Name Race Class Tree Level
zelmoria blood_elf death_knight frost 80

DPS Error Range DPR RPS-Out RPS-In Resource Waiting ApM
9455 0.2% 8.1% 1706.3 5.5 5.7 runic_power 4.2% 39.6

Origin C:\Users\Scotts\Documents\Zelmoria-armpen.xml

Talents http://www.wowarmory.com/talent-calc.xml?cid=6&tal=0000000000000000000000000000320043503412030123000331013512302003050030000000000000000000

Glyphs disease frost_strike obliterate blood_tap horn_of_winter raise_dead

Str Agi AP Exp ArPen Hit Crit Haste Wdps WOHdps WOHspeed
Scale Factors 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Normalized 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
DPS gain per unit stat increase except for Hit/Expertise which represent DPS loss per unit stat decrease

Gear Ranking wowhead lootrank


Ability DPS DPS% Count Interval DPE DPET DPR Hit Crit Max Crit% M% D% P% G% Ticks T-Hit T-Crit T-Crit% T-M%
zelmoria 9455
blood_caked_blade 324 3.4% 104.4 2.85sec 928 1 0.0 928 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
blood_plague 351 3.7% 8.7 36.02sec 12125 1 0.0 0 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 92 1141 0 0.0% 0.0%
blood_strike 258 2.7% 38.0 15.68sec 2032 2462 0.0 1372 3483 4865 31.2% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
frost_fever 334 3.5% 9.0 34.70sec 11079 1 0.0 0 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 93 1080 0 0.0% 0.0%
frost_strike 1290 13.6% 103.7 5.54sec 3724 4515 232.8 1890 4808 7472 62.8% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
howling_blast 547 5.8% 15.8 18.26sec 10377 7304 0.0 4315 11106 14501 89.3% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
icy_touch 112 1.2% 9.0 34.70sec 3717 2570 0.0 2066 4547 6570 66.5% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
melee_main_hand 1794 19.0% 202.0 1.49sec 2660 1798 0.0 2350 4838 5803 31.3% 13.9% 0.0% 0.0% 24.0% 0 0 0 0.0% 0.0%
melee_off_hand 1115 11.8% 201.3 1.49sec 1659 1118 0.0 1469 3027 3627 31.1% 14.0% 0.0% 0.0% 24.0% 0 0 0 0.0% 0.0%
necrosis 547 5.8% 346.9 0.86sec 472 1 0.0 472 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
obliterate 2389 25.3% 126.5 4.73sec 5658 6859 0.0 3312 8402 12852 46.1% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
plague_strike 93 1.0% 17.3 36.02sec 1599 1939 0.0 1056 2516 3643 37.2% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
razorice 20 0.2% 367.7 0.95sec 16 1 0.0 16 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
pet - ghoul 341
claw 93 1.0% 34.0 7.22sec 815 494 20.4 705 1411 1554 15.5% 0.0% 0.0% 0.0% 0.0% 0 0 0 0.0% 0.0%
melee 189 2.0% 108.7 2.22sec 520 475 0.0 474 948 1037 15.6% 0.0% 0.0% 0.0% 24.2% 0 0 0 0.0% 0.0%

Dynamic Buffs Start Refresh Interval Trigger Up-Time Benefit
ashen_band_of_endless_might 4.5 0.0 71.5sec 71.5sec 15% 15%
bloodlust 1.0 0.0 0.0sec 0.0sec 13% 18%
deathbringers_will 3.0 0.0 106.2sec 106.2sec 30% 30%
icy_talons 8.2 8.0 38.1sec 19.1sec 94% 94%
killing_machine 41.1 19.0 7.2sec 4.9sec 36% 50%
rime 16.0 3.0 18.2sec 15.2sec 20% 100%
rune_of_razorice 1.0 366.7 0.0sec 0.8sec 100% 100%
rune_of_the_fallen_crusader 6.8 25.3 44.7sec 9.1sec 79% 80%
sigil_of_virulence 1.2 49.4 151.3sec 5.9sec 98% 98%
speed_potion 1.0 0.0 0.0sec 0.0sec 5% 5%
unbreakable_armor 4.3 0.0 73.1sec 73.1sec 28% 28%
whispering_fanged_skull 7.0 0.0 46.2sec 46.2sec 35% 35%

Constant Buffs
arcane_brilliance
blessing_of_kings
blessing_of_might
blessing_of_wisdom
blood_presence
divine_spirit
fortitude
mark_of_the_wild
replenishment

Up-Times %
blood_plague 93.1%
frost_fever 93.6%

Procs Count Interval
glyph_of_disease 12.0 23.5sec

Gains runic_power Overflow
arcane_torrent 9.7 41.4%
chill_of_the_grave 215.4 2.1%
rune_abilities 1477.0 1.9%
pet - ghoul energy
energy_regen 1200.0 0.0%

Action Priority List
0 flask,type=endless_rage
1 food,type=dragonfin_filet
2 presence,choose=blood
3 snapshot_stats
4 arcane_torrent,time>=10
5 speed_potion,if=!in_combat|buff.bloodlust.react|target.time_to_die<=60
6 auto_attack
7 unbreakable_armor,if=cooldown.blood_tap.remains>=58
8 raise_dead,time>=5
9 icy_touch,if=dot.frost_fever.remains<=0.1
10 plague_strike,if=dot.blood_plague.remains<=0.1
11 pestilence,if=dot.blood_plague.remains<=5|dot.frost_fever.remains<=5
12 howling_blast,if=buff.rime.react&buff.killing_machine.react
13 obliterate
14 blood_tap,time>=10,if=blood=0&frost=0&unholy=0&inactive_death=0
15 blood_strike,if=blood=2&death<=2
16 blood_strike,if=blood=1&death<=1
17 empower_rune_weapon,if=blood=0&unholy=0&death=0
18 frost_strike
19 howling_blast,if=buff.rime.react

Stat Raid-Buffed Un-Buffed Gear Amount
Strength 2142 1667 1386
Agility 533 262 148
Stamina 2415 1897 1737
Intellect 167 48 10
Spirit 210 67 10
Health 31651 26911 0
Mana 20 20 0
Spell Power 280 0 0
Spell Hit 15.50% 15.50% 328
Spell Crit 21.25% 16.25% 746
Spell Haste 8.91% 0.70% 23
Spell Penetration 0 0 0
Mana Per 5 0 0 0
Attack Power 6399 3999 445
Melee Hit 10.00% 10.00% 328
Melee Crit 33.00% 23.64% 746
Melee Haste 30.96% 0.91% 23
Expertise 32.69% 32.69% 227
Armor Penetration 79.88% 79.88% 1118
Armor 15979 15437 14913
Block Value 1071 834 0
Defense 13 13 63
Tank-Miss 0.00% 0.00% 0
Tank-Dodge 0.00% 0.00% 55
Tank-Parry 0.00% 0.00% 63
Tank-Block 0.00% 0.00% 0
Tank-Crit 13.64% 13.64% 0

Pawn Standard
Zero Hit/Expertise

RhadaTip Standard
Zero Hit/Expertise



Auras and Debuffs

Dynamic Start Refresh Interval Trigger Up-Time Benefit
blood_plague 1.8 14.9 48.1sec 18.4sec 99% 92%
frost_fever 2.3 13.9 38.4sec 19.1sec 99% 90%
improved_icy_talons 8.2 8.0 38.1sec 19.1sec 94% 94%

Constant
bleeding
blood_frenzy
crypt_fever
earth_and_moon
faerie_fire
hunters_mark
improved_scorch
insect_swarm
judgement_of_wisdom
leader_of_the_pack
mangle
master_poisoner
misery
moonkin
poisoned
sanctified_retribution
strength_of_earth
sunder_armor
swift_retribution
thunder_clap
totem_of_wrath
totem_of_wrath_debuff
trueshot
windfury_totem
wrath_of_air